Get the latest TSP fund prices and performance, delivered straight to your inbox. Please enter your name and email address below:
Here’s an example of what these TSP fund reports look like:
Primary TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
---|---|---|---|---|---|
Current Price (9/18/2025) | 19.3541 | 20.6861 | 105.7595 | 101.6957 | 52.4506 |
Change Today | 0.01% | -0.28% | 0.48% | 1.81% | 0.33% |
YTD Return | 3.2% | 6.2% | 13.8% | 12.8% | 25.2% |
1-Year Return | 4.4% | 2.7% | 19.6% | 20.2% | 18.3% |
5-Year Annualized Return | 3.3% | -0.4% | 16.5% | 11.9% | 10.8% |
10-Year Annualized Return | 2.7% | 2.0% | 15.0% | 11.0% | 8.2% |
Lifecycle Funds maturing by 2040 |
L Income Fund |
L 2030 Fund |
L 2035 Fund |
L 2040 Fund |
---|---|---|---|---|
Current Price (9/18/2025) | 28.6948 | 56.5679 | 17.1839 | 65.7968 |
Change Today | 0.15% | 0.35% | 0.38% | 0.41% |
YTD Return | 7.3% | 12.1% | 13.0% | 13.9% |
1-Year Return | 8.4% | 13.4% | 14.3% | 15.1% |
5-Year Annualized Return | 5.9% | 9.8% | 10.3% | 10.9% |
10-Year Annualized Return | 5.0% | 8.7% | - | 9.7% |
Lifecycle Funds maturing by 2055 |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
---|---|---|---|
Current Price (9/18/2025) | 18.1846 | 40.2384 | 20.6668 |
Change Today | 0.44% | 0.47% | 0.59% |
YTD Return | 14.6% | 15.3% | 17.5% |
1-Year Return | 15.9% | 16.6% | 19.2% |
5-Year Annualized Return | 11.4% | 11.9% | 14.0% |
10-Year Annualized Return | - | 10.6% | - |
Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
---|---|---|---|
Current Price (9/18/2025) | 20.6645 | 20.6621 | 12.2462 |
Change Today | 0.59% | 0.59% | 0.59% |
YTD Return | 17.5% | 17.5% | 17.6% |
1-Year Return | 19.2% | 19.2% | 19.3% |
5-Year Annualized Return | 14.0% | 14.0% | - |
10-Year Annualized Return | - | - | - |
Sign up for a free TSP Folio trial!