Get the latest share prices and performance data for all TSP funds, delivered to your inbox.
Here’s an example of what these TSP fund reports look like:
| Core TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Current Price (5/14/2026) | 19.8978 | 20.8860 | 120.4986 | 110.4378 | 63.2906 |
| Change Today | 0.01% | -0.03% | 0.77% | 0.71% | 0.24% |
| YTD Return | 1.6% | 0.0% | 10.0% | 10.0% | 14.1% |
| 1-Year Return | 4.4% | 5.7% | 28.8% | 25.4% | 35.3% |
| 5-Year Annualized Return | 3.7% | 0.2% | 14.0% | 6.5% | 10.6% |
| 10-Year Annualized Return | 2.9% | 1.7% | 15.8% | 12.2% | 10.4% |
| Lifecycle Funds maturing by 2040 |
L Income Fund |
L 2030 Fund |
L 2035 Fund |
L 2040 Fund |
|---|---|---|---|---|
| Current Price (5/14/2026) | 30.4844 | 62.1267 | 19.0941 | 73.5951 |
| Change Today | 0.17% | 0.32% | 0.38% | 0.41% |
| YTD Return | 4.2% | 6.9% | 8.0% | 8.6% |
| 1-Year Return | 11.2% | 19.2% | 21.4% | 23.0% |
| 5-Year Annualized Return | 6.0% | 8.6% | 9.2% | 9.6% |
| 10-Year Annualized Return | 5.5% | 9.5% | - | 10.7% |
| Lifecycle Funds maturing by 2055 |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
|---|---|---|---|
| Current Price (5/14/2026) | 20.4555 | 45.5232 | 23.8692 |
| Change Today | 0.44% | 0.47% | 0.57% |
| YTD Return | 9.1% | 9.6% | 11.4% |
| 1-Year Return | 24.4% | 25.7% | 30.5% |
| 5-Year Annualized Return | 9.9% | 10.3% | 11.8% |
| 10-Year Annualized Return | - | 11.7% | - |
| Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
|---|---|---|---|
| Current Price (5/14/2026) | 23.8663 | 23.8632 | 14.1432 |
| Change Today | 0.57% | 0.57% | 0.57% |
| YTD Return | 11.4% | 11.4% | 11.4% |
| 1-Year Return | 30.5% | 30.5% | 30.5% |
| 5-Year Annualized Return | 11.8% | 11.8% | - |
| 10-Year Annualized Return | - | - | - |