Get the latest share prices and performance data for all TSP funds, delivered to your inbox.
Here’s an example of what these TSP fund reports look like:
| Core TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Current Price (9/15/2026) | 20.2155 | 20.5933 | 122.3618 | 113.4990 | 64.7795 |
| Change Today | 0.01% | -0.08% | -0.43% | -0.75% | -0.61% |
| YTD Return | 3.2% | -1.4% | 11.7% | 13.0% | 16.7% |
| 1-Year Return | 4.5% | -0.9% | 16.0% | 13.5% | 23.7% |
| 5-Year Annualized Return | 3.9% | -0.5% | 12.7% | 6.0% | 10.2% |
| 10-Year Annualized Return | 3.0% | 1.4% | 15.3% | 11.5% | 10.3% |
| Lifecycle Funds maturing by 2040 |
L Income Fund |
L 2030 Fund |
L 2035 Fund |
L 2040 Fund |
|---|---|---|---|---|
| Current Price (9/15/2026) | 30.9724 | 63.2041 | 19.4277 | 74.8841 |
| Change Today | -0.14% | -0.29% | -0.35% | -0.39% |
| YTD Return | 5.9% | 8.8% | 9.9% | 10.5% |
| 1-Year Return | 8.1% | 12.0% | 13.4% | 14.1% |
| 5-Year Annualized Return | 5.9% | 8.1% | 8.6% | 8.9% |
| 10-Year Annualized Return | 5.5% | 9.2% | - | 10.4% |
| Lifecycle Funds maturing by 2060 |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
L 2060 Fund |
|---|---|---|---|---|
| Current Price (9/15/2026) | 20.8151 | 46.3321 | 24.3491 | 24.3457 |
| Change Today | -0.41% | -0.44% | -0.53% | -0.53% |
| YTD Return | 11.0% | 11.5% | 13.6% | 13.6% |
| 1-Year Return | 14.8% | 15.5% | 18.3% | 18.3% |
| 5-Year Annualized Return | 9.2% | 9.5% | 10.9% | 10.9% |
| 10-Year Annualized Return | - | 11.4% | - | - |
| Lifecycle Funds maturing by 2075 |
L 2065 Fund |
L 2070 Fund |
L 2075 Fund |
|---|---|---|---|
| Current Price (9/15/2026) | 24.3422 | 14.4267 | 12.6018 |
| Change Today | -0.53% | -0.53% | -0.53% |
| YTD Return | 13.6% | 13.6% | 13.6% |
| 1-Year Return | 18.3% | 18.3% | 18.3% |
| 5-Year Annualized Return | 10.9% | - | - |
| 10-Year Annualized Return | - | - | - |