Get the latest share prices and performance data for all TSP funds, delivered to your inbox.
Here’s an example of what these TSP fund reports look like:
| Core TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Current Price (6/26/2026) | 20.0043 | 21.1142 | 118.3344 | 116.7844 | 63.9286 |
| Change Today | 0.01% | 0.09% | -0.05% | 0.58% | -0.77% |
| YTD Return | 2.1% | 1.1% | 8.1% | 16.3% | 15.2% |
| 1-Year Return | 4.4% | 4.4% | 21.2% | 27.8% | 29.6% |
| 5-Year Annualized Return | 3.8% | 0.3% | 13.0% | 6.3% | 10.3% |
| 10-Year Annualized Return | 2.9% | 1.7% | 15.6% | 12.7% | 10.9% |
| Lifecycle Funds maturing by 2040 |
L Income Fund |
L 2030 Fund |
L 2035 Fund |
L 2040 Fund |
|---|---|---|---|---|
| Current Price (6/26/2026) | 30.6308 | 62.3623 | 19.1589 | 73.8286 |
| Change Today | -0.05% | -0.11% | -0.14% | -0.15% |
| YTD Return | 4.7% | 7.3% | 8.4% | 8.9% |
| 1-Year Return | 9.9% | 16.0% | 17.8% | 19.0% |
| 5-Year Annualized Return | 5.9% | 8.3% | 8.7% | 9.1% |
| 10-Year Annualized Return | 5.5% | 9.6% | - | 10.8% |
| Lifecycle Funds maturing by 2055 |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
|---|---|---|---|
| Current Price (6/26/2026) | 20.5162 | 45.6477 | 23.9066 |
| Change Today | -0.16% | -0.17% | -0.22% |
| YTD Return | 9.4% | 9.9% | 11.6% |
| 1-Year Return | 20.1% | 21.2% | 24.9% |
| 5-Year Annualized Return | 9.4% | 9.8% | 11.2% |
| 10-Year Annualized Return | - | 11.8% | - |
| Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
|---|---|---|---|
| Current Price (6/26/2026) | 23.9037 | 23.9008 | 14.1655 |
| Change Today | -0.22% | -0.22% | -0.22% |
| YTD Return | 11.6% | 11.6% | 11.6% |
| 1-Year Return | 24.9% | 24.9% | 24.9% |
| 5-Year Annualized Return | 11.2% | 11.2% | - |
| 10-Year Annualized Return | - | - | - |