Get the latest TSP fund prices and performance, delivered straight to your inbox. Please enter your name and email address below:
Here’s an example of what these TSP fund reports look like:
TSP Investment Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
---|---|---|---|---|---|
Current Price (2/15/2019) | 16.0467 | 18.3430 | 39.9115 | 51.2702 | 28.8560 |
Change Today | 0.01% | -0.01% | 1.10% | 1.23% | 1.38% |
YTD Return | 0.34% | 1.10% | 11.01% | 16.58% | 8.02% |
1-Year Return | 2.94% | 3.57% | 3.63% | 4.80% | -7.44% |
5-Year Annualized Return | 2.29% | 2.78% | 10.88% | 8.64% | 2.64% |
10-Year Annualized Return | 2.31% | 3.90% | 15.33% | 16.25% | 8.75% |
TSP Lifecycle Funds | L Income Fund | L 2020 Fund | L 2030 Fund | L 2040 Fund | L 2050 Fund |
---|---|---|---|---|---|
Current Price (2/15/2019) | 20.1686 | 27.6921 | 31.5762 | 34.3255 | 19.8521 |
Change Today | 0.25% | 0.36% | 0.73% | 0.87% | 1.00% |
YTD Return | 2.43% | 3.35% | 6.54% | 7.80% | 8.90% |
1-Year Return | 2.65% | 2.24% | 1.62% | 1.28% | 0.96% |
5-Year Annualized Return | 3.64% | 4.88% | 6.11% | 6.68% | 7.15% |
Sign up for a free TSP Folio trial!