Get the latest TSP fund prices and performance, delivered straight to your inbox. Please enter your name and email address below:
Here’s an example of what these TSP fund reports look like:
Primary TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
---|---|---|---|---|---|
Current Price (8/22/2025) | 19.2922 | 20.4204 | 103.0156 | 97.8381 | 51.6030 |
Change Today | 0.01% | 0.46% | 1.52% | 3.08% | 1.40% |
YTD Return | 2.9% | 4.8% | 10.9% | 8.5% | 23.2% |
1-Year Return | 4.4% | 2.9% | 17.6% | 18.3% | 16.5% |
5-Year Annualized Return | 3.2% | -0.7% | 15.4% | 10.9% | 10.9% |
10-Year Annualized Return | 2.7% | 1.8% | 14.6% | 10.6% | 7.7% |
Lifecycle Funds maturing by 2040 |
L Income Fund |
L 2030 Fund |
L 2035 Fund |
L 2040 Fund |
---|---|---|---|---|
Current Price (8/22/2025) | 28.4236 | 55.6411 | 16.8796 | 64.5491 |
Change Today | 0.49% | 1.04% | 1.14% | 1.24% |
YTD Return | 6.3% | 10.3% | 11.0% | 11.7% |
1-Year Return | 8.0% | 12.4% | 13.1% | 13.8% |
5-Year Annualized Return | 5.7% | 9.3% | 9.9% | 10.4% |
10-Year Annualized Return | 4.9% | 8.5% | - | 9.4% |
Lifecycle Funds maturing by 2055 |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
---|---|---|---|
Current Price (8/22/2025) | 17.8203 | 39.3912 | 20.1709 |
Change Today | 1.33% | 1.41% | 1.67% |
YTD Return | 12.3% | 12.9% | 14.7% |
1-Year Return | 14.5% | 15.1% | 17.4% |
5-Year Annualized Return | 10.9% | 11.4% | 13.3% |
10-Year Annualized Return | - | 10.3% | - |
Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
---|---|---|---|
Current Price (8/22/2025) | 20.1685 | 20.1660 | 11.9521 |
Change Today | 1.67% | 1.67% | 1.67% |
YTD Return | 14.7% | 14.7% | 14.7% |
1-Year Return | 17.4% | 17.4% | 17.4% |
5-Year Annualized Return | 13.3% | 13.3% | - |
10-Year Annualized Return | - | - | - |
Sign up for a free TSP Folio trial!