Get the latest TSP fund prices and performance, delivered straight to your inbox. Please enter your name and email address below:
Here’s an example of what these TSP fund reports look like:
Primary TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
---|---|---|---|---|---|
Current Price (6/12/2025) | 19.1284 | 20.0748 | 96.0737 | 89.7781 | 49.1157 |
Change Today | 0.01% | 0.37% | 0.38% | -0.20% | 0.47% |
YTD Return | 2.0% | 3.1% | 3.4% | -0.4% | 17.2% |
1-Year Return | 4.4% | 4.9% | 13.0% | 12.3% | 13.5% |
5-Year Annualized Return | 3.1% | -0.7% | 16.4% | 11.9% | 11.2% |
10-Year Annualized Return | 2.6% | 1.8% | 13.2% | 8.8% | 6.4% |
Lifecycle Funds maturing by 2035 |
L Income Fund |
L 2025 Fund |
L 2030 Fund |
L 2035 Fund |
---|---|---|---|---|
Current Price (6/12/2025) | 27.7407 | 14.2818 | 53.2972 | 16.1137 |
Change Today | 0.12% | 0.12% | 0.23% | 0.25% |
YTD Return | 3.7% | 3.8% | 5.7% | 6.0% |
1-Year Return | 7.1% | 7.3% | 10.1% | 10.6% |
5-Year Annualized Return | 5.7% | - | 9.7% | - |
10-Year Annualized Return | 4.6% | - | 7.6% | - |
Lifecycle Funds maturing by 2055 |
L 2040 Fund |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
---|---|---|---|---|
Current Price (6/12/2025) | 61.4173 | 16.9078 | 37.2703 | 18.9127 |
Change Today | 0.27% | 0.29% | 0.30% | 0.34% |
YTD Return | 6.3% | 6.6% | 6.8% | 7.6% |
1-Year Return | 11.1% | 11.5% | 11.9% | 13.2% |
5-Year Annualized Return | 10.9% | - | 12.0% | - |
10-Year Annualized Return | 8.4% | - | 9.1% | - |
Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
---|---|---|---|
Current Price (6/12/2025) | 18.9104 | 18.9080 | 11.2064 |
Change Today | 0.34% | 0.34% | 0.34% |
YTD Return | 7.6% | 7.6% | 7.6% |
1-Year Return | 13.2% | 13.2% | - |
5-Year Annualized Return | - | - | - |
10-Year Annualized Return | - | - | - |
Sign up for a free TSP Folio trial!