Get the latest share prices and performance data for all TSP funds, delivered to your inbox.
Here’s an example of what these TSP fund reports look like:
| Core TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Current Price (9/25/2026) | 20.2427 | 20.4407 | 124.9265 | 113.7815 | 65.4713 |
| Change Today | 0.01% | 0.20% | 0.51% | 0.07% | 0.97% |
| YTD Return | 3.3% | -2.1% | 14.1% | 13.3% | 18.0% |
| 1-Year Return | 4.5% | -0.9% | 18.6% | 14.7% | 26.3% |
| 5-Year Annualized Return | 4.0% | -0.5% | 13.3% | 5.9% | 10.7% |
| 10-Year Annualized Return | 3.0% | 1.3% | 15.5% | 11.4% | 10.1% |
| Lifecycle Funds maturing by 2040 |
L Income Fund |
L 2030 Fund |
L 2035 Fund |
L 2040 Fund |
|---|---|---|---|---|
| Current Price (9/25/2026) | 31.1181 | 63.7231 | 19.6180 | 75.6731 |
| Change Today | 0.19% | 0.35% | 0.42% | 0.46% |
| YTD Return | 6.4% | 9.7% | 11.0% | 11.6% |
| 1-Year Return | 8.7% | 13.3% | 14.9% | 15.8% |
| 5-Year Annualized Return | 6.0% | 8.4% | 8.9% | 9.3% |
| 10-Year Annualized Return | 5.5% | 9.2% | - | 10.4% |
| Lifecycle Funds maturing by 2060 |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
L 2060 Fund |
|---|---|---|---|---|
| Current Price (9/25/2026) | 21.0480 | 46.8826 | 24.7091 | 24.7055 |
| Change Today | 0.49% | 0.52% | 0.61% | 0.61% |
| YTD Return | 12.2% | 12.8% | 15.3% | 15.3% |
| 1-Year Return | 16.6% | 17.4% | 20.7% | 20.7% |
| 5-Year Annualized Return | 9.6% | 9.9% | 11.4% | 11.4% |
| 10-Year Annualized Return | - | 11.4% | - | - |
| Lifecycle Funds maturing by 2075 |
L 2065 Fund |
L 2070 Fund |
L 2075 Fund |
|---|---|---|---|
| Current Price (9/25/2026) | 24.7017 | 14.6398 | 12.7879 |
| Change Today | 0.61% | 0.61% | 0.61% |
| YTD Return | 15.3% | 15.3% | 15.3% |
| 1-Year Return | 20.7% | 20.7% | 20.7% |
| 5-Year Annualized Return | 11.4% | - | - |
| 10-Year Annualized Return | - | - | - |