Get the latest share prices and performance data for all TSP funds, delivered to your inbox.
Here’s an example of what these TSP fund reports look like:
| Core TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Current Price (5/8/2026) | 19.8829 | 20.9961 | 118.8341 | 110.6460 | 63.3982 |
| Change Today | 0.01% | 0.22% | 0.86% | 0.35% | 0.56% |
| YTD Return | 1.5% | 0.5% | 8.5% | 10.2% | 14.2% |
| 1-Year Return | 4.4% | 5.6% | 32.2% | 31.0% | 37.5% |
| 5-Year Annualized Return | 3.7% | 0.3% | 13.4% | 6.1% | 10.3% |
| 10-Year Annualized Return | 2.8% | 1.8% | 15.6% | 12.2% | 10.4% |
| Lifecycle Funds maturing by 2040 |
L Income Fund |
L 2030 Fund |
L 2035 Fund |
L 2040 Fund |
|---|---|---|---|---|
| Current Price (5/8/2026) | 30.4234 | 61.9058 | 19.0156 | 73.2706 |
| Change Today | 0.21% | 0.40% | 0.47% | 0.51% |
| YTD Return | 4.0% | 6.6% | 7.6% | 8.1% |
| 1-Year Return | 12.0% | 21.0% | 23.4% | 25.2% |
| 5-Year Annualized Return | 5.9% | 8.4% | 8.9% | 9.3% |
| 10-Year Annualized Return | 5.4% | 9.4% | - | 10.6% |
| Lifecycle Funds maturing by 2055 |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
|---|---|---|---|
| Current Price (5/8/2026) | 20.3599 | 45.2973 | 23.7185 |
| Change Today | 0.54% | 0.58% | 0.68% |
| YTD Return | 8.6% | 9.0% | 10.7% |
| 1-Year Return | 26.8% | 28.3% | 33.8% |
| 5-Year Annualized Return | 9.6% | 9.9% | 11.4% |
| 10-Year Annualized Return | - | 11.6% | - |
| Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
|---|---|---|---|
| Current Price (5/8/2026) | 23.7157 | 23.7127 | 14.0541 |
| Change Today | 0.68% | 0.68% | 0.68% |
| YTD Return | 10.7% | 10.7% | 10.7% |
| 1-Year Return | 33.8% | 33.8% | 33.8% |
| 5-Year Annualized Return | 11.4% | 11.4% | - |
| 10-Year Annualized Return | - | - | - |