Get the latest TSP fund prices and performance, delivered straight to your inbox. Please enter your name and email address below:
Here’s an example of what these TSP fund reports look like:
Primary TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
---|---|---|---|---|---|
Current Price (7/8/2025) | 19.1893 | 20.1060 | 99.0258 | 93.5622 | 49.6990 |
Change Today | 0.01% | -0.08% | -0.07% | 0.26% | 0.39% |
YTD Return | 2.3% | 3.2% | 6.6% | 3.8% | 18.6% |
1-Year Return | 4.4% | 4.4% | 13.2% | 17.6% | 14.5% |
5-Year Annualized Return | 3.1% | -0.9% | 16.2% | 11.7% | 10.9% |
10-Year Annualized Return | 2.7% | 1.7% | 13.7% | 9.6% | 7.1% |
Lifecycle Funds maturing by 2040 |
L Income Fund |
L 2030 Fund |
L 2035 Fund |
L 2040 Fund |
---|---|---|---|---|
Current Price (7/8/2025) | 27.9930 | 54.1799 | 16.4014 | 62.5936 |
Change Today | 0.04% | 0.08% | 0.09% | 0.09% |
YTD Return | 4.7% | 7.4% | 7.9% | 8.3% |
1-Year Return | 7.3% | 10.7% | 11.3% | 11.9% |
5-Year Annualized Return | 5.7% | 9.6% | 10.1% | 10.7% |
10-Year Annualized Return | 4.7% | 8.0% | - | 8.8% |
Lifecycle Funds maturing by 2055 |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
---|---|---|---|
Current Price (7/8/2025) | 17.2505 | 38.0675 | 19.3924 |
Change Today | 0.10% | 0.11% | 0.13% |
YTD Return | 8.7% | 9.1% | 10.3% |
1-Year Return | 12.3% | 12.8% | 14.4% |
5-Year Annualized Return | 11.2% | 11.7% | 13.8% |
10-Year Annualized Return | - | 9.6% | - |
Lifecycle Funds maturing by 2070 |
L 2060 Fund |
L 2065 Fund |
L 2070 Fund |
---|---|---|---|
Current Price (7/8/2025) | 19.3900 | 19.3875 | 11.4906 |
Change Today | 0.13% | 0.13% | 0.13% |
YTD Return | 10.3% | 10.3% | 10.3% |
1-Year Return | 14.4% | 14.4% | - |
5-Year Annualized Return | 13.8% | 13.8% | - |
10-Year Annualized Return | - | - | - |
Sign up for a free TSP Folio trial!