Get the latest share prices and performance data for all TSP funds, delivered to your inbox.
Here’s an example of what these TSP fund reports look like:
| Core TSP Funds | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Current Price (8/12/2026) | 20.1232 | 20.8523 | 124.8034 | 120.1488 | 65.9162 |
| Change Today | 0.01% | 0.07% | 0.27% | 0.68% | 0.65% |
| YTD Return | 2.7% | -0.1% | 14.0% | 19.7% | 18.8% |
| 1-Year Return | 4.4% | 2.5% | 21.6% | 25.6% | 29.8% |
| 5-Year Annualized Return | 3.9% | -0.1% | 13.3% | 7.1% | 10.7% |
| 10-Year Annualized Return | 2.9% | 1.5% | 15.4% | 12.1% | 10.3% |
| Lifecycle Funds maturing by 2040 |
L Income Fund |
L 2030 Fund |
L 2035 Fund |
L 2040 Fund |
|---|---|---|---|---|
| Current Price (8/12/2026) | 31.1021 | 63.9393 | 19.7218 | 76.1496 |
| Change Today | 0.14% | 0.26% | 0.31% | 0.34% |
| YTD Return | 6.4% | 10.1% | 11.6% | 12.3% |
| 1-Year Return | 9.9% | 15.7% | 17.7% | 18.9% |
| 5-Year Annualized Return | 6.0% | 8.5% | 9.0% | 9.4% |
| 10-Year Annualized Return | 5.5% | 9.3% | - | 10.5% |
| Lifecycle Funds maturing by 2060 |
L 2045 Fund |
L 2050 Fund |
L 2055 Fund |
L 2060 Fund |
|---|---|---|---|---|
| Current Price (8/12/2026) | 21.1980 | 47.2503 | 24.9270 | 24.9238 |
| Change Today | 0.36% | 0.38% | 0.45% | 0.45% |
| YTD Return | 13.0% | 13.7% | 16.3% | 16.3% |
| 1-Year Return | 20.0% | 21.0% | 24.9% | 24.9% |
| 5-Year Annualized Return | 9.7% | 10.1% | 11.6% | 11.6% |
| 10-Year Annualized Return | - | 11.5% | - | - |
| Lifecycle Funds maturing by 2075 |
L 2065 Fund |
L 2070 Fund |
L 2075 Fund |
|---|---|---|---|
| Current Price (8/12/2026) | 24.9204 | 14.7696 | 12.9013 |
| Change Today | 0.45% | 0.45% | 0.45% |
| YTD Return | 16.3% | 16.3% | 16.3% |
| 1-Year Return | 24.9% | 24.9% | 24.9% |
| 5-Year Annualized Return | 11.6% | - | - |
| 10-Year Annualized Return | - | - | - |