Daily closing share prices for the 5 core Thrift Savings Plan funds (G, F, C, S, and I) with extended history back to 1987, updated nightly after each market close. Chart any fund, browse the price table, or download the daily price history as CSV.
Tap a fund letter to add or remove it from the chart; hover or tap the chart for exact prices.
| Date | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Jul 20, 2026 | 20.0640 | 20.8934 | 119.8313 | 114.1845 | 62.5066 |
| Jul 17, 2026 | 20.0565 | 20.9438 | 120.0585 | 115.0455 | 62.9766 |
| Jul 16, 2026 | 20.0540 | 20.9324 | 121.2823 | 115.6450 | 63.5023 |
| Jul 15, 2026 | 20.0515 | 20.9393 | 121.9037 | 116.0530 | 64.1752 |
| Jul 14, 2026 | 20.0490 | 20.8975 | 121.4343 | 116.0586 | 63.6953 |
| Jul 13, 2026 | 20.0466 | 20.8503 | 120.9793 | 115.4533 | 63.3086 |
| Jul 10, 2026 | 20.0391 | 20.9171 | 121.9455 | 116.5251 | 64.2755 |
| Jul 9, 2026 | 20.0366 | 20.9359 | 121.4229 | 117.1972 | 64.0071 |
| Jul 8, 2026 | 20.0341 | 20.9085 | 120.4389 | 115.6350 | 63.6064 |
| Jul 7, 2026 | 20.0316 | 20.9410 | 120.7787 | 116.6563 | 64.1444 |
Closing share prices for the last 10 trading days, updated nightly after each market close. Download the full price history below.
Download the TSP share price history for the five core funds in one CSV file — daily closing prices since June 2003.
Download CSVThe TSP began publishing official daily share prices on June 2, 2003, when it moved to share-based accounting. The reconstructed pre-2003 history is charted above at monthly and annual granularity.
The Thrift Savings Plan moved to share-based accounting on June 2, 2003; every TSP fund has published an official daily share price since then, and those prices are what the daily chart, the table above, and the CSV download contain. Prices for earlier years are reconstructed from the funds' official monthly returns, so the chart can trace each fund back to its inception — the G, F, and C Funds to the late 1980s, and the S and I Funds to 2001.
Share prices are set once per business day after U.S. markets close, and this page updates automatically the same evening. For today's prices and current returns for every fund, see all TSP funds.